Sending out an invitation to all the rummy gladiators out there, India’s most loved online rummy site, Rummy Passion announces Tier Wars from 4th to 8th December, 2017. So, get ready to capitalize on your rummy skills and fight it out on the vibrant game tables to win your share of a whopping prize purse worth Rs 1,50,000. It’s a great opportunity to play more and win more. You can win cash back based on where you stand in your Passion Rewards Club Tier leaderboard ranking on 9th December.
Tier Wars Leaderboard Winners
Heartiest congratulations to all the winners (marked in bold in the table below). It is a privilege to have all of you at India's most loved rummy site. Be on the lookout for more exciting promotions at Rummy Passion.
Rank | Black | Platinum | Gold | Silver |
---|---|---|---|---|
1 | Srumsss7373 | nana7899 | a1b2c3d4 | admin123 |
2 | nani1122 | sucess99 | MPRDL3339 | vgdas741 |
3 | prassu123 | alp1978 | Satish2839 | durai12345 |
4 | vioparthi | vani59 | Perambalur19 | prnagar |
5 | beeram | Akshaya23 | sreedhar321 | Murugan28 |
6 | Hitler | Venkat555 | anu17 | Ravi1234d |
7 | Monishmani | nagnand | murali999 | vineesh203 |
8 | MAHAA | rocky | laxmiram188 | Sushil0007 |
9 | arti | porush18 | silversameer | sagarneil123 |
10 | srinu6006 | RockStarZ | sk9091 | Chandra12345 |
11 | bachiga | kalyan14323 | prakash1686 | |
12 | Sangeeth | CCBN | senthilmurug | |
13 | md786 | Narendra000 | suri143 | |
14 | vigneshteam | pandu225 | Mahenderp | |
15 | chinna372 | raja839 | amitnaradhya | |
16 | svarma | Swine | ||
17 | karthikmsc | Mahee143 | ||
18 | devudu | bathapudi | ||
19 | vs522545438 | kmomkl | ||
20 | shiva990 | sreenivas222 | ||
21 | rummyy123 | ravi786 | ||
22 | Jinjil | kpreethi14 | ||
23 | ninsudsav12 | Murugan03 | ||
24 | belsub | naresh955030 | ||
25 | Harivarma | vidhusen | ||
26 | adhavan.v | ANJAN | ||
27 | mohananmr | Rahane | ||
28 | reddy3465 | gangarebel | ||
29 | KING123 | Kgnsr | ||
30 | ssagi | harishrao155 | ||
31 | rupal2112 | |||
32 | Kishor16 | |||
33 | shaikshanu | |||
34 | bubai86 | |||
35 | aniket609 | |||
36 | Aradhana2012 | |||
37 | kishore4138 | |||
38 | janigul | |||
39 | Rajkumargkp | |||
40 | SKILL81 | |||
41 | Balajiyadav | |||
42 | chinnu999 | |||
43 | narasimhav | |||
44 | khanshaik | |||
45 | Kalimma |
Promotion Period – 4th to 8th December, 2017
Top 67 rummy gladiators who win their respective Tiers will be awarded cash prizes based on their Tier wise Leaderboard ranking on 9th December as per the table below.
TIER WARS | |
---|---|
Offer | Play and win as much as you can from 4th – 8th Dec and win a share of Rs 1,50,000 in cash |
Offer validity period | 4th - 8th Dec |
Total prize money up for grabs | Rs 1,50,000 cash |
Black Tier Players | Winner to get Rs 10,000, and second to fifth second runner up to get Rs 6,250 each |
Platinum Tier Players | 7 winners to get Rs 4,500 each |
Gold Tier Players | 20 winners to get Rs 2,500 each |
Silver Tier Players | 35 winners to get Rs 1,000 each |
Leaderboard updates | Leaderboard to be updated every day |
Winner announcement | 9th December by 1 pm |
Please note that the cash back you win as part of Tier Wars will be subject to normal playing requirements for withdrawal. Also note that tier levels as of 1st December will be considered for this promotion.
TIPS – To ensure your place in the leaderboard, play as many games as you can. The more you play, the more you win, and the more are your chances to grab your share of the Rs 1,50,000 prize amount. Do check the leaderboard daily to ensure your place on it. So play every day to maintain your position during the promotion period.
Leverage the NEFT Promotion (10% cash back up to Rs 20,000 on deposits) on Wednesday to maximize your chances of winning the Tier Wars competition. Use the TGIF Bonus Code (40% match bonus up to Rs 4,000 on deposits) on Friday to add more funds on the last day to your Rummy Passion account and use the extra money to help you in your rummy competition in Tier Wars.