Republic Week Leaderboard 2023

Republic Week Leaderboard 2023

Republic Week Leaderboard 2023

India is going to celebrate its 74th Republic Day and India’s Most Loved Rummy App is all set to honour the spirit of pride and patriotism.

Big events and celebrations are going to be organised all across the nation on Republic Day and, Rummy Passion is no exception.

Rummy Passion’s Republic Week 2023 Leaderboard brings an amazing opportunity for Rummy enthusiasts to win their share from the huge prize pool of ₹2,60,000.

Brace yourselves for the ultimate action and grab your share from ₹2,60,000 by being a part of the Republic Week 2023 Leaderboard. Also, don’t forget to use code “REPUBLIC” on your deposit to get a 26% match bonus up to ₹2600 on 26th January 2023.

Portray your best gaming skills to outplay your opponents and be among the top 250 winners.

LEADERBOARD PROMOTION
Offer Name Republic Week Leaderboard 2023
Offer Dates January 20 to 26, 2023
Prize Pool ₹2,60,000
Challenge Pro-Rata Leaderboard
Point Value 1 Point on Every ₹100 Win
Announcement January 27, 2023
Winners 250 Players
Winner Qualification Completed KYC
Updates Real-Time

NOTE – After the Leaderboard promotion ends, the prize money you win will be credited to your Rummy Passion account.

RANK USERNAME POINTS PRIZE*
1 baba7779 28038 11054
2 Chittammabuj 24890 9813
3 Ram984003591 14187 5593
4 PRAMOD2303 12218 4817
5 Muthu25 12083 4764
6 Krishna356 11157 4399
7 Tiger100 10781 4250
8 bipin2603 10467 4127
9 asjerin21 10108 3985
10 prakckcp 9671 3813
11 Edlavarun 9472 3734
12 Crazziekokki 9141 3604
13 Majestic 8859 3493
14 RathodNirmal 8517 3358
15 mastersoface 8447 3330
16 Irsath 8181 3225
17 Rajanbharat 6911 2725
18 Chetana 6898 2720
19 thiszkiran 6608 2605
20 PRASHANTJ26 6418 2530
21 vit1987 6184 2438
22 Karthikmega 5770 2275
23 93541RQfrUHE 5677 2238
24 AloneWalker7 5297 2088
25 Gauthamrandy 5171 2039
26 ajithan2016 5003 1972
27 dhanmann2020 4814 1898
28 Pushpinderku 4773 1882
29 Basavang 4708 1856
30 SEE32 4686 1847
31 Shameer12 4372 1724
32 Benis 4366 1721
33 97672u9N2ovW 4268 1683
34 Nivastan 4264 1681
35 Vijayfartiya 4226 1666
36 944968ZFbhUm 4175 1646
37 AviAvi11 4061 1601
38 92637ID6EBUe 3949 1557
39 81059xiwGLIr 3889 1533
40 99432XJOOrbH 3876 1528
41 Basava111 3736 1473
42 96898Lr6CQxQ 3689 1454
43 watch123 3514 1385
44 Sahil123chhi 3480 1372
45 81808EuWQm9i 3446 1359
46 Aattuull 3426 1351
47 99090Yg0ZPBW 3404 1342
48 Manish2019 3400 1340
49 INDIAN46418 3388 1336
50 98455Lgf3uu3 3376 1331
51 Vikas962351 3286 1296
52 pprabhumca 3180 1254
53 anilpawar12 3088 1217
54 Vino1970 2976 1173
55 SAKTHIVELPVS 2940 1159
56 99166oCFNZlD 2887 1138
57 Ashok1617 2877 1134
58 88999RbAV4TT 2877 1134
59 Ashishtanmay 2875 1133
60 Forgers 2845 1122
61 Therattil 2843 1121
62 patelmitmbst 2835 1118
63 KumarL223 2816 1110
64 Hari2312 2748 1083
65 Aniket1819 2741 1081
66 vani59 2734 1078
67 997809FuYfdY 2678 1056
68 Pkthouba 2641 1041
69 Naje 2639 1040
70 Hindura1777 2613 1030
71 Vickyvinod 2583 1018
72 Vikaskanojia 2570 1013
73 Patel1000 2535 999
74 Dowluri 2498 985
75 MUNIDDDEVA 2491 982
76 60062MO4cGO1 2490 982
77 lokjan100 2489 981
78 DVNithil 2467 973
79 SBK84 2457 969
80 9923hallli 2443 963
81 HARIHASINI 2438 961
82 Deepu156navi 2423 955
83 jokul2014 2401 947
84 Shivramt 2388 941
85 Narendra2123 2313 912
86 akjena 2313 912
87 Musthafa84 2293 904
88 uppushpa 2292 904
89 81695GXosJ8i 2266 893
90 Pradeepvicto 2173 857
91 Playboy77 2141 844
92 ganchella 2136 842
93 SACHIN8058 2133 841
94 amolga 2094 826
95 Hemant666 2090 824
96 Somu84 2077 819
97 Chinnu00667 2076 818
98 Arnav143 2056 811
99 96990dDFaKRm 2052 809
100 ashok2rishu 2038 803
101 Countryboy 2031 801
102 dskraju 2009 792
103 Adhu2222 2003 790
104 Jsr1970 2002 789
105 77739IrfDGiW 1986 783
106 Basavaraj55 1973 778
107 1815raaj 1966 775
108 Kisi90 1951 769
109 7640s 1950 769
110 Channa1968 1906 751
111 Srkotagi 1893 746
112 9594180114 1886 744
113 Datta11yadav 1882 742
114 90110iPhW8wu 1864 735
115 Shubhamnaik1 1822 718
116 Mahadeobha 1810 714
117 Liba357 1784 703
118 S20172010 1752 691
119 Manipriya621 1741 686
120 KRUSHANA143 1712 675
121 lovedinaster 1707 673
122 Hans88888 1674 660
123 Suja5 1641 647
124 Sandadi1996 1613 636
125 Cbsarode 1571 619
126 Sardarmeena 1557 614
127 Chan5788 1553 612
128 Wazeeth 1542 608
129 gopal74 1540 607
130 942147y5ghsH 1537 606
131 Avandushy 1506 594
132 99609JsbcCrM 1501 592
133 deep7744 1466 578
134 harimitha 1465 578
135 Madhusoo 1436 566
136 5lakhloss 1435 566
137 Shri9421 1430 564
138 ramee86 1407 555
139 biman1975 1401 552
140 Saranbadboy 1401 552
141 839045faXIw8 1394 550
142 Dxb2022 1390 548
143 sarkar26 1385 546
144 Rash5824 1384 546
145 Jagan1983 1370 540
146 91464Afz2jXr 1361 537
147 96639a0gceT9 1359 536
148 70857TR4K82w 1353 533
149 DRS1420 1330 524
150 vgr7855 1321 521
151 87801JXuNU17 1321 521
152 Bvpuneeth 1312 517
153 MANIJAGAN 1305 515
154 Madandm 1294 510
155 Sarlu 1278 504
156 Samy958 1275 503
157 91456VC3E23j 1271 501
158 95453jW3CTGY 1254 494
159 Kotlaraja1 1254 494
160 Johnson98 1233 486
161 RGSurya 1215 479
162 Rocky1925 1204 475
163 70226meelGDT 1197 472
164 Pheobi 1192 470
165 90961n5AckTX 1189 469
166 99461BqUj7s0 1186 468
167 sunshinesam 1173 462
168 Rishi117 1172 462
169 Praveen19 1169 461
170 91106N6Ovc7u 1165 459
171 Ganapati1435 1159 457
172 pushpr 1144 451
173 Vansh2589 1101 434
174 920709SSWhPY 1100 434
175 Joeboy 1097 432
176 Panitaram 1096 432
177 Sunilbir710 1090 430
178 reddyap 1085 428
179 93160Qz9K3q4 1084 427
180 Rajaji89 1080 426
181 Naryabhai 1076 424
182 Abhi1033 1070 422
183 KETANUNDRE 1065 420
184 Ramesh87 1062 419
185 99865k45TUjM 1056 416
186 shareef91 1041 410
187 Rahul234567 1021 403
188 Santoshkalbh 1019 402
189 maneshvelhal 1016 401
190 Samsen 1009 398
191 Amrit4443 1009 398
192 709409b8cwJc 1008 397
193 Sjeelani 999 394
194 Sukumr1234 996 393
195 Akashubhe709 995 392
196 Devika123 994 392
197 Nebil 992 391
198 ashok7908 981 387
199 Jack1505 980 386
200 Amit2337 974 384
201 Raghvk 967 381
202 DHAR 961 379
203 Sundilip 958 378
204 Shil23 955 377
205 Pramod11 952 375
206 Jitendersai 947 373
207 Illusionsiva 939 370
208 Nishi1988 931 367
209 SheshmaniShu 930 367
210 SHASHIdraksh 929 366
211 Amo123456 924 364
212 90962qbduiiK 917 362
213 Debu2020 907 358
214 srsrshashi 904 356
215 99232sxTHCBI 900 355
216 Lavika 898 354
217 Karthilakshm 894 352
218 Balaji666 894 352
219 Bhag93 892 352
220 Ambaj 890 351
221 Chinna8955 887 350
222 Shivajibhagy 885 349
223 Rajkumar1444 878 346
224 RRG3 877 346
225 jadhav5 875 345
226 Navneet 868 342
227 noormsd100 864 341
228 Lraje 862 340
229 94982dtPZFOy 858 338
230 952742H1ToKx 857 338
231 Gayatthriji 856 337
232 Dadananaware 853 336
233 Sakthihari05 853 336
234 Akashlokhan 853 336
235 4rasheed12 851 336
236 Rahul8714 851 336
237 SKB1992 833 328
238 77388eM4fEAu 832 328
239 Shaimtp10735 825 325
240 Ganeshdj29 824 325
241 8095195195r 823 324
242 NIRMAN26882 821 324
243 Prams007 818 322
244 BIRENDRAPAL 813 321
245 Kautuk2492 807 318
246 Saty2055 806 318
247 chandra1989 799 315
248 Sannyga3005 794 313
249 Ajayaut 793 313
250 Bindha123 784 309
251 aslamsabil 776 0
252 Vishnupawar 775 0
253 Pandagale 770 0
254 Vasant7 770 0
255 Rahullon9797 766 0
256 Purannegi 756 0
257 997298QuMVn7 752 0
258 Devkar1234 751 0
259 Pushpamourya 751 0
260 ARAVIND2409 746 0
261 ANANDANSH 745 0
262 97330elmItsF 744 0
263 Samy86 742 0
264 suresh123 735 0
265 Sjid 734 0
266 Abhaymasane 731 0
267 Usha77999 728 0
268 Roshan2151 728 0
269 Guddu12344 726 0
270 Shalini1234r 723 0
271 Aahudiwakar 712 0
272 Ayub093 710 0
273 Angeswaran 700 0
274 Rajveerkadam 700 0
275 Lalubhagohil 699 0
276 Srikrish98 698 0
277 Kannan534 697 0
278 Mohanms 693 0
279 Roky10 688 0
280 Safar 687 0
281 90081UQX6dS9 685 0
282 dheeraj1727 683 0
283 Bsnsna 679 0
284 8668455592b 672 0
285 63636JO30iGV 670 0
286 77768KkKWCul 664 0
287 Kunji981x 663 0
288 Anita2888 663 0
289 Krishna1610 659 0
290 Santosh0509 651 0
291 Prafulsolank 650 0
292 90214DzjYdOz 645 0
293 81778WiWAXiA 638 0
294 Indian2021 636 0
295 Mkashid 632 0
296 98818cNKZEts 627 0
297 99726s2JX85G 614 0
298 nishith 609 0
299 Param1975 608 0
300 SmK777 608 0

How to Join the Republic Week Leaderboard 2023?

To be a part of this Republic Week Leaderboard 2023, please follow the important steps outlined below before you begin playing.

  • The Republic Week 2023 Leaderboard, like other Rummy Leaderboards, will display the players’ rankings in real-time.
  • Check that you are a registered player at Rummy Passion and that you have completed all of your profile’s KYC details.
  • To begin playing cash games, make a minimum deposit of ₹100, and you will be automatically qualified.
  • The league will begin at 00:00 on January 20, 2023, and end at 23:59 on January 26, 2023
  • The more games you win, the more likely you are to move up the leaderboard.

Tricks at Glance

  • Republic Week 2023 Leaderboard has a prize pool of up to ₹2,60,000 available. Play to your strengths and claim the largest possible share of the prize.
  • Leaderboards aren’t just for monetary rewards; there’s more to it. You can play and win more cash games to advance to the next tier.
  • When playing cash games, use unique Rummy strategies, like pro players.

Note

  • Remember that the cashback you earn by participating in the Republic Week Leaderboard 2023 is subject to a playing requirement based on the criteria listed here: Bonus Terms & Conditions.
  • Please ensure that you have completed your profile, including your KYC details, to claim your share of the bonus.
  • If you haven’t, now is the time to update your profile and KYC information.

Win from ₹2,60,000

Get onboard an exciting republic brigade at India’s Most Loved Rummy App and give 2023 a jump-start with Republic Week 2023 Leaderboard.

While you showcase your skills on the tables, use code “PASSION” to deposit and claim 10% Match Bonus up to ₹1,000 every Sunday.

Also get 5% Cashback up to ₹5,000 on your “NEFT deposits” every Wednesday.

See you at the tables.

Passion Se Khel!

Pratyush

Pratyush is an accomplished writer with a passion for storytelling. He holds a degree in English literature and has been writing professionally for over a decade. Pratyush has a diverse range of writing experience, including writing for newspapers, magazines, and online publications. His writing style is engaging and accessible, and he has a talent for bringing complex subjects to life in a way that is easy for readers to understand. Pratyush's areas of expertise include technology, finance, and business, but he is equally comfortable writing about science, politics, and the arts. In addition to his professional writing work, Pratyush is also an avid reader and enjoys exploring different genres and styles of writing. When he's not writing, you can usually find him hiking in the great outdoors or experimenting with new recipes in the kitchen.