October Fest Leaderboard (Oct 1-7)

October Fest Leaderboard (Oct 1-7)

October Fest Leaderboard (Oct 1-7)

Hey Rummy Buffs! Do You Have the Skills and Expertise to Overshadow Your Opponents? If yes, this festive season, make winning a breezy affair with the October Fest Leaderboard that holds a prize pool of Rs 5,00,000. Exhibit your rummy skills with a blend of strategies on the cash tables from October 1 to 7 to play and pave your way to big wins. Go nowhere and hinge on the week-long splendid deal to grab a significant share. For now, let’s dive into the details of the offer:

RANK USERNAME POINTS PRIZE*
1 Ramb11 26680 17973
2 vit1987 24136 16260
3 Bujjigadu528 21422 14431
4 baba7779 17942 12087
5 Ram984003591 17573 11838
6 PRASHANTJ26 17210 11594
7 Dhakad101 17002 11454
8 KJDE 13747 9261
9 jokul2014 12933 8712
10 watch123 11868 7995
11 Avandushy 9997 6735
12 kathireddy 8941 6023
13 gorajamwal 7964 5365
14 bandarusrini 7637 5145
15 Sindhuja 7534 5075
16 Kannannbhai 7359 4957
17 Franky29 6058 4081
18 NNP1612 6022 4057
19 Bilzz 6000 4042
20 Rtcomplex 5937 4000
21 Shivramt 5902 3976
22 Dina640 5874 3957
23 SHUBHARSH 5822 3922
24 PREMNATH74 5438 3663
25 vani59 5388 3630
26 Hindura1777 5198 3502
27 Vitthal3204 5096 3433
28 mastersoface 4943 3330
29 surya14325 4843 3263
30 Sjeelani 4779 3219
31 Milanrajgor3 4593 3094
32 Balavijay434 4585 3089
33 anbuprabhu 4550 3065
34 Bala192025 4523 3047
35 vivek1212 4506 3036
36 AZAR3003 4503 3034
37 mantan 4487 3023
38 Priyathamiyc 4445 2994
39 M.Yuva 4442 2992
40 Vickyvinod 4308 2902
41 Ashok1617 4305 2900
42 valuer 4280 2883
43 kripal24 4276 2881
44 Mohanchavan7 4227 2848
45 Nagesh3727 4221 2844
46 Vikas962351 4207 2834
47 reddyap 4188 2821
48 RGSurya 4131 2783
49 gangarebel 4109 2768
50 Pushpinderku 3956 2665
51 Mano199327 3928 2646
52 Hari2312 3917 2639
53 Majestic 3767 2538
54 Devirams 3728 2511
55 Aaisha19 3707 2497
56 Karthilakshm 3658 2464
57 kumarnewid 3642 2453
58 diva2707 3604 2428
59 Jsr1970 3571 2406
60 Baggu1807 3482 2346
61 Mutyalug 3330 2243
62 boss1204 3260 2196
63 Gurishbabu 3186 2146
64 Alfad 3172 2137
65 gour456 3142 2117
66 Sunil1100 3032 2043
67 Swarajitmond 3029 2041
68 amit3321 2982 2009
69 Sureshshri 2979 2007
70 DVNithil 2973 2003
71 Vinod7177 2928 1972
72 Sathya01 2918 1966
73 Wazeeth 2890 1947
74 Vijaydand 2881 1941
75 Debu2020 2852 1921
76 Banger43 2826 1904
77 Kgnsr 2825 1903
78 Yashkdudi 2713 1828
79 bharath05 2707 1824
80 Ravindra0026 2669 1798
81 Gunasara 2667 1797
82 bapu2011y 2629 1771
83 ranjithburam 2593 1747
84 bk99 2556 1722
85 Sonawane1133 2547 1716
86 Aattuull 2526 1702
87 Sarlu 2475 1667
88 Anil593695 2469 1663
89 SACHINBP 2405 1620
90 Rocky1925 2402 1618
91 Shameer12 2393 1612
92 pprabhumca 2381 1604
93 Jebz12345 2371 1597
94 ATMF 2371 1597
95 Bapu0076 2328 1568
96 Munuswamybe1 2319 1562
97 Alishanj09 2316 1560
98 SEE32 2198 1481
99 Muke2007 2181 1469
100 Tanu2012 2157 1453
101 Theducker 2140 1442
102 Dowluri 2134 1438
103 dskraju 2113 1423
104 balaji601 2089 1407
105 babuChowdary 2084 1404
106 shareef91 2072 1396
107 1479mani 2053 1383
108 vanumamalai 2021 1361
109 AKS46418 2019 1360
110 Davidkd 2018 1359
111 SHASHIdraksh 1998 1346
112 Patel1000 1990 1341
113 Sudershan1s 1980 1334
114 Sahiba83 1961 1321
115 IRPA 1932 1302
116 Rohith2006 1891 1274
117 Vikaskanojia 1888 1272
118 santa5893 1885 1270
119 Saiyo 1874 1262
120 Teja888 1864 1256
121 nanna1122 1841 1240
122 Rajakkr 1827 1231
123 viveksasi 1794 1209
124 Milla 1780 1199
125 Suthan1008 1763 1188
126 vishalkadamp 1762 1187
127 Musthafa84 1755 1182
128 Aruash 1711 1153
129 Bhajji 1707 1150
130 Abhi1033 1681 1132
131 Anoopc444 1677 1130
132 Saty2055 1676 1129
133 prakckcp 1669 1124
134 Dhakadji11 1620 1091
135 Worrier007 1616 1089
136 selvanand 1610 1085
137 Sagarsomani 1596 1075
138 aman1101 1593 1073
139 Shetal 1593 1073
140 8668551457 1590 1071
141 Hitesh9999 1563 1053
142 Kadu4949 1554 1047
143 DhavalRamani 1548 1043
144 Rajesh1228 1512 1019
145 Ramesh87 1499 1010
146 ssagi 1499 1010
147 Paneshn007 1498 1009
148 gsatyavani26 1478 996
149 DHAR 1476 994
150 Suja5 1474 993
151 hegderu 1468 989
152 AdiBande 1463 986
153 bharatshejal 1457 982
154 gopal74 1456 981
155 Somu84 1455 980
156 Sanketmane1 1452 978
157 Sid24 1447 975
158 Pramod11 1431 964
159 Akshay.sw21 1421 957
160 SUBBU87 1420 957
161 PAULAP 1419 956
162 MENONMALLI 1402 944
163 Shafiyoddin 1397 941
164 vakatisree 1387 934
165 Rishi117 1383 932
166 Maniksarkar 1353 911
167 Jagan1983 1345 906
168 sardev23 1343 905
169 rr32636 1342 904
170 GundG 1336 900
171 uppushpa 1331 897
172 Jitendersai 1329 895
173 Raju446778 1329 895
174 kalai060583 1320 889
175 Amitb141 1315 886
176 vijayendra 1302 877
177 Prakashkumag 1301 876
178 Sai7835 1284 865
179 ballraj 1265 852
180 biman1975 1261 849
181 Vijayfartiya 1250 842
182 Rmaragatham 1247 840
183 2812ra 1246 839
184 bulu01031984 1243 837
185 Uddhava 1225 825
186 BASHA999 1207 813
187 Kowshika55 1194 804
188 simbu007tn 1183 797
189 Cpl03 1179 794
190 Varma1799 1178 794
191 bhupisaun 1169 788
192 Ezhu70 1167 786
193 yuvaraja01 1166 785
194 Srikrish98 1163 783
195 Yoghiwale 1160 781
196 Basavaraj55 1142 769
197 Joeboy 1140 768
198 Iam293 1134 764
199 Somashekhra1 1133 763
200 sresre27 1133 763
201 Deva1981 1115 751
202 PIPI2017 1111 748
203 Mohanms 1107 746
204 K.M.MURUGESA 1096 738
205 sujathakarri 1093 736
206 gargi05 1085 731
207 Bhar1995 1082 729
208 sandy18sep 1080 728
209 Nishi1988 1074 724
210 Raphel 1070 721
211 Amit2337 1069 720
212 GRJ12 1067 719
213 RathodNirmal 1063 716
214 Bhaskarflu 1057 712
215 Rajchoubey 1057 712
216 haritools 1051 708
217 gurpeet5A 1050 707
218 Shewag 1043 703
219 Muthukannam 1041 701
220 Naje 1040 701
221 Rash5824 1022 688
222 Saha789 1017 685
223 VijayThapa06 1011 681
224 babulaxmi 1006 678
225 Thukilan 1004 676
226 Meghan25 1004 676
227 SURESH2222 995 670
228 Rabeek123 994 670
229 Vinodsingh1 987 665
230 vijisha1987 984 663
231 Anand201126 983 662
232 Madhubabu.k 982 662
233 Yankappa1976 968 652
234 dreama 967 651
235 KT8888 957 645
236 raju1981 943 635
237 Shitu123 926 624
238 vgr7855 921 620
239 Sachinh 913 615
240 mahalleavi 912 614
241 Vedabai96 910 613
242 rajacbe 904 609
243 Shridhar123 899 606
244 Ranjithvp25 895 603
245 Ganga1606 882 594
246 Gunaas31 869 585
247 maakaan1989 854 575
248 sps201090 850 573
249 Utkarsh11 846 570
250 Devika123 845 569
251 spmg83 844 0
252 Nilas 843 0
253 Ganesh8787 840 0
254 joragasa 840 0
255 Vishnupawar 833 0
256 amolkadam172 826 0
257 Sunilmanvith 819 0
258 Andaman9898 816 0
259 SAJ2021 815 0
260 Sudalai6481p 813 0
261 houzefa 812 0
262 nil0777 806 0
263 sriG869900 801 0
264 cashdeal 801 0
265 L46964593 794 0
266 94SARAVANAN 794 0
267 Ajayaut 780 0
268 Kfu567 779 0
269 Sivakumarush 777 0
270 alagapuram 776 0
271 Md2323 773 0
272 Manish2019 760 0
273 Ruma2021 738 0
274 Krish1111 733 0
275 SP3791 731 0
276 bsnagarji543 730 0
277 Amandeep19 727 0
278 Eswar552 727 0
279 singh123 726 0
280 bipin2603 724 0
281 Peterm 722 0
282 ZAXB 720 0
283 LADEN9099 718 0
284 Haashvi 716 0
285 Sirisurya007 714 0
286 Purshi1187 713 0
287 Chinnasamy80 709 0
288 surapoguyell 702 0
289 123mayuri 700 0
290 KTR8900 697 0
291 Snehatgowda 696 0
292 Deva170977 696 0
293 alpeshchuri 692 0
294 Anil5936 691 0
295 yashu1978 688 0
296 Jana72 687 0
297 MSREENIVAS 683 0
298 Ambaj 681 0
299 Babi172 675 0
300 patelmitmbst 665 0
LEADERBOARD PROMOTION
Offer Name October Fest Leaderboard
Offer Dates October 1 to 7
Prize Pool Rs 5,00,000
Challenge Pro-Rata Leaderboard
Point Value 1 Point on Every Rs 100 Win
Announcement October 8, 2021
Number of Winners 250 Players
Winner Qualification Complete KYC
Updates Real-Time

NOTE – The rewards you win will automatically be added to your account after the Leaderboard promotion ends.

Leaderboard Specifics

Trail through the steps mentioned below and be a part of this epic contest:

  • The first step is to ensure that you are a registered player at Rummy Passion and have completed your profile.
  • To start playing cash games, make a minimum deposit of Rs 100, and you’re good to go.
  • The competition will start at 00:00 hours on October 1, 2021, and conclude on October 7, 2021, at 23:59. So, make sure to play the maximum games during this period.
  • As mentioned earlier, to prove your grit, you’ve to play maximum cash games and also win to strengthen your position on the Leaderboard.

The Tricks at Glance

  • As you know, the Leaderboard holds a prize pool of up to Rs 5,00,000. You can play cash games to your potential to clutch a maximum share of the prize.
  • Leaderboards are not just reserved for cash rewards; there’s more to it. You can play more and win more cash games to grab your entry in the next tier level.
  • Use reverse rummy gaming strategies, just like pro gamers do while playing cash games.

Note

  • Please note that the cashback you win by taking part in the October Fest Leaderboard will be subject to a playing requirement conferring to the criteria mentioned there. Check Rummy Passion’s Bonus Terms & Conditions.
  • To claim your share of the bonus, please make sure that you’ve completed your profile, including your KYC details.

It’s a Deal to Watch Out for Big Wins!

India’s Biggest festive season is nearly upon us, and just like every year, Rummy Passion is hosting a slate of festive promotions to incentivise rummy players to make the most of this festive season with big wins. If you feel the itch to partake in the biggest festive bonanza, the October Fest Leaderboard is your ultimate contest to compete. Hold the line! Before you hop onto the cash tables, don’t forget to claim a NEFT bonus of 5% Cashback up to Rs 5,000 and Sunday Passion Bonus that will get 25% Match Bonus up to Rs 5,000. So, steer ahead, as India’s Most Loved Rummy App promises to bestow an unparalleled gaming experience.

Passion Se Khel!

Pragati

Pragati is a passionate author with extensive experience in the world of online gaming, mobile gaming, and card games. With a keen eye for detail and a deep understanding of what makes these games so popular, she has become a go-to resource for gamers around the world. Her writing is insightful and informative, and she is always striving to help players improve their skills and enhance their enjoyment of their favorite games.