Welcome all rummy lovers! This weekend, land at Rummy Passion to experience great thrill. Be a part of Freedom Leaderboard-III at India’s Most Loved Rummy Site and have super-exciting time playing your favourite online rummy games. Yes, that’s how you gain entry to the contest, i.e., by playing rummy games of your choice, and you can win a share of Rs 75,000!
Freedom Leaderboard - III Winners
Heartiest congratulations to all the winners. It is a privilege to have all of you at India's Most Loved Rummy Site. Be on the lookout for more exciting promotions at Rummy Passion.
Black Tier |
S. NO. |
UserName |
Points |
Prize Money |
1 | beeram | 8780 | 9572.26 |
2 | giri29 | 7933 | 8648.84 |
3 | MrMAX | 5718 | 6233.96 |
4 | vit1987 | 2704 | 2948 |
5 | vigneshteam | 2382 | 2596.94 |
Platinum Tier |
S. NO. |
UserName |
Points |
Prize Money |
1 | jungleking | 2669 | 7444.91 |
2 | Meehaswi | 915 | 2552.3 |
3 | babji5 | 722 | 2013.95 |
4 | nani24277 | 648 | 1807.53 |
5 | dskraju | 528 | 1472.8 |
6 | karna0025 | 485 | 1352.86 |
7 | 295000 | 365 | 1018.13 |
8 | smartyguy | 328 | 914.92 |
9 | sucess99 | 276 | 769.87 |
10 | Selva1984 | 234 | 652.72 |
Gold Tier |
S. NO. |
UserName |
Points |
Prize Money |
1 | kesavasudhir | 1400 | 4792.33 |
2 | Nivastan | 944 | 3231.4 |
3 | ymraju | 336 | 1150.16 |
4 | MKSAMY84 | 308 | 1054.31 |
5 | anu12 | 218 | 746.23 |
6 | syee18 | 145 | 496.35 |
7 | chnanis | 140 | 479.23 |
8 | Sg.naidu9999 | 134 | 458.69 |
9 | Share81 | 98 | 335.46 |
10 | sachi | 82 | 280.69 |
11 | mohananmr | 70 | 239.62 |
12 | Guddumall | 62 | 212.23 |
13 | kaybee73 | 62 | 212.23 |
14 | sjpatil | 59 | 201.96 |
15 | Dharshan107 | 58 | 198.54 |
16 | rajini9971 | 58 | 198.54 |
17 | Ritish2012 | 57 | 195.12 |
18 | ShivaPune | 53 | 181.42 |
19 | shshriram | 49 | 167.73 |
20 | ahsk | 49 | 167.73 |
Silver Tier |
S. NO. |
UserName |
Points |
Prize Money |
1 | yesican | 132 | 957.22 |
2 | Sachin100c | 116 | 841.19 |
3 | VisheshMadaa | 105 | 761.42 |
4 | HahaaHaaa | 89 | 645.4 |
5 | reddyap | 78 | 565.63 |
6 | lovlyraj | 65 | 471.36 |
7 | luv367 | 61 | 442.35 |
8 | abasaheb | 48 | 348.08 |
9 | Bajrang2592 | 47 | 340.83 |
10 | suresh435 | 43 | 311.82 |
11 | Manchina9 | 41 | 297.32 |
12 | Mandati | 40 | 290.07 |
13 | Siva0029 | 37 | 268.31 |
14 | mnagababu | 34 | 246.56 |
15 | Raviteja7209 | 30 | 217.55 |
16 | Rajesh8500 | 29 | 210.3 |
17 | Siva3011 | 29 | 210.3 |
18 | texviller | 28 | 203.05 |
19 | chandu2018 | 28 | 203.05 |
20 | ubalu | 26 | 188.54 |
21 | shanmukh1234 | 24 | 174.04 |
22 | imran199425 | 22 | 159.54 |
23 | krishna9492 | 21 | 152.28 |
24 | smorla | 21 | 152.28 |
25 | Naresh7420 | 20 | 145.03 |
26 | bharathi14 | 20 | 145.03 |
27 | surajesh6666 | 20 | 145.03 |
28 | Venkat99 | 19 | 137.78 |
29 | sameer_b0091 | 17 | 123.28 |
30 | Sandeep26 | 17 | 123.28 |
31 | Pawanlsri | 16 | 116.03 |
32 | Jithsn | 14 | 101.52 |
33 | muralinatraj | 14 | 101.52 |
34 | Paddi1622 | 14 | 101.52 |
35 | katray999 | 14 | 101.52 |
Here’s Freedom Leaderboard-III for you:
✓ Event |
Freedom Leaderboard-III |
✓ Venue |
RummyPassion.com
|
✓ Dates |
18th and 19th August 2018 |
✓ Prize Money |
Rs 75,000 |
✓ Winners Announcement |
20th August by 1 pm |
“Prize will be in the form of cash back; and it will be added to the player’s account on 20th August 2018.”
Here we present the details:
- Leaderboard will be updated 2 times a day.
- Tier levels as of 17th August will be applicable for this contest.
- You win according to your tier in the Passion Rewards Club. So, the better your ranking in it, the more cash back you win!
Tier Wise Prize Distribution |
Tier |
Cash Prize per Tier |
Number of Winners |
Black |
Rs 30,000 |
5 |
Platinum |
Rs 20,000 |
10 |
Gold |
Rs 15,000 |
20 |
Silver |
Rs 10,000 |
35 |
- It is a pro-rata Leaderboard. That means for every Rs 100 you win, you get a point. Your cash back in your tier will be proportionate to the number of points you collect. So, play more to win more!
- Leverage the Sunday Passion bonus to add up to Rs 5000 to your account.
- Invest what you earn from Freedom Leaderboard-III into Awesome August to make up to Rs 7,500 per day!
- Do have a look at the Bonus Terms & Conditions of the portal. Why? Because your cash back amount will be subject to a playing requirement according to the criteria mentioned there.
- Should you have any further queries regarding the offer, just contact the par-excellence Customer Support of the site. We entertain our players via phone, live chat as well as email and in several languages!
To Sum Up
Have a sizzling weekend at Rummy Passion! Relish piping hot monsoon-special delicacies and compete against other rummy players to bag your share of the Rs 75,000 prize money!