February is the shortest month of the year, but we intend to make it the grandest month for all our rummy lovers. So, Rummy Passion is launching it on a high note by scheduling the essential rummy ritual of Tier Wars at India’s most loved rummy site, right in the beginning of the month. Just pull up your socks and exploit your rummy skills in Tier Wars at Rummy Passion from 2nd February to 5th February to pocket your share of a prize purse worth Rs 1,00,000. It is a great opportunity to play more and win more. You can win cash back based on where you stand in your Passion Rewards Club Tier leaderboard ranking on 6th February.
February Tier Wars Leaderboard Winners
Heartiest congratulations to all the winners (marked in bold in the table below). It is a privilege to have all of you at India's most loved rummy site. Be on the lookout for more exciting promotions at Rummy Passion.
Rank | Black | Platinum | Gold | Silver |
---|---|---|---|---|
1 | beeram | srikrishna | pinku112 | nagjillella |
2 | vit1987 | ravi720716 | srinivas1001 | Cyient35 |
3 | nani1122 | Venkat555 | anupwasnik | Jetty |
4 | Hitler | sanjeev21543 | SANESH08 | kumarnewid |
5 | MAHAA | Akshaya23 | pranav2005 | shankar63 |
6 | Kuberar | siva.siva | Ricky160886 | |
7 | johny | svarma | Bittubawa | |
8 | joragasa | lucky9 | Deepam10 | |
9 | bachiga | ssagi | pradhaaan | |
10 | md786 | Kowshika55 | Ajithalli | |
11 | SSS123 | Ds007 | ||
12 | naresh955030 | Syedbasheer | ||
13 | ninsudsav12 | Venky6249 | ||
14 | aakash1994 | balu776 | ||
15 | backyaraj | Subbu_velugu | ||
16 | sarkarji | rameshp | ||
17 | arjunbharath | jocker | ||
18 | laxmiram188 | Wwwstar986 | ||
19 | Dealshow | Rocket_bin | ||
20 | sivachan007 | bdhage7777 | ||
21 | dorakarthi | muthumpm | ||
22 | lareddyts | DJvenkat | ||
23 | saharsh4u | subababukrt | ||
24 | Viduthalai | selvamams | ||
25 | Destinytuner | beauty30 | ||
26 | Ramsundar | |||
27 | Suresh1981 | |||
28 | advika005 | |||
29 | bsporel | |||
30 | vijay4966 | |||
31 | srinu4683 | |||
32 | Viswanath | |||
33 | Rithika16 | |||
34 | fox2018 | |||
35 | DRKKS2013 |
Promotion Period – 2nd to 5th February, 2018
Top 48 rummy gladiators who win their respective Tiers will be awarded cash prizes based on their Tier wise Leaderboard ranking on 6th February as per the table below.
TIER WARS | |
---|---|
Offer | Play and win as much as you can from 2nd February to 5th February and win a share of Rs 1 Lakh in cash |
Offer validity period | 2nd to 5th February |
Total prize money up for grabs | Rs 1,00,000 cash |
Black Tier Players | Winner to get Rs 10,000, and first and second runner up to get Rs 6,250 each |
Platinum Tier Players | 5 winners to get Rs 4,500 each |
Gold Tier Players | 15 winners to get Rs 2,000 each |
Silver Tier Players | 25 winners to get Rs 1,000 each |
Leaderboard updates | Leaderboard to be updated every day |
Winner announcement | 6th February by 1 pm |
Please note that the cash back you win as part of Tier Wars will be subject to RummyPassion’s ‘Terms & Conditions’ for withdrawal. Also note that tier levels as of 6th February will be considered for this promotion.
Winning Tips
To ensure your place in the leaderboard, play as many games as you can. The more you play, the more you win, and the more are your chances to grab your share of the Rs 1 Lakh prize amount. Do check the leaderboard daily to ensure your place on it. So play every day to maintain your position during the promotion period.
Leverage the TGIF Promotion (40% match bonus up to Rs 4,000 on deposits) on Friday to maximize your chances of winning the Tier Wars competition. Use the PASSION Bonus Code (25% match bonus up to Rs 5,000 on deposits) on Sunday to add more funds to your Rummy Passion account and use the extra money to help you in your rummy competition in Tier Wars.
Players are requested to contact the friendly and professional Customer Support services of Rummy Passion for any further clarification regarding this promotion.