There are always new, grander challenges to confront. And a true winner will embrace each one.” – Mia Hamm
Successful are those who accept each challenge as a stepping stone and overcome each one with passion and determination. The same principle applies to our champions at Rummy Passion whose continuous efforts and self-belief led them to a swarming victory this month. The June calendar was brimming with many rummy tournaments and promotions, making players eager to participate and win. Every player put in their best foot forward, but only some could get to the top. The ones who weren’t so successful this time must strive to hone their rummy skills further, practice hard and take away the trophy in coming months.
For now, let’s applaud those who made it big in June 2020 and got their names featured in the Winners’ List. Without much further ado, here’s a list of the ultimate rummy winners at India’s Most Loved Rummy Site.
Table of Contents
A) Major Promotions During June 2020
B) Top Winners in Points Rummy
C) Top Winners in Pool Rummy
D) Top Winners in Deals Rummy
E) Top Winners in Mega Jackpot 1 Lakh GTD
F) Get Ready for a Fabulous July at Rummy Passion
A) Major Promotions During June 2020
PROMOTIONS | DATES |
---|---|
Platinum Leaderboard | 1st June – 3rd June 2020 |
Black Leaderboard | 8th June – 10th June 2020 |
Mega Jackpot 1 Lakh GTD | 13th June 2020 |
Gold Leaderboard | 15th June – 17th June 2020 |
B) Top Winners in Points Rummy
Rank | Player Name | Games Played |
---|---|---|
1 | ratank | 8343 |
2 | DEV6992 | 7991 |
3 | Ritheesh12 | 7726 |
4 | Sujatajanavi | 7717 |
5 | Majana | 7433 |
6 | baba7779 | 7323 |
7 | scofield2110 | 6826 |
8 | Pramod11 | 6694 |
9 | Nandish12 | 6379 |
10 | jadhav5 | 6373 |
C) Top Winners in Pool Rummy
Rank | Player Name | Games Played |
---|---|---|
1 | Lotus100 | 776 |
2 | PUNEET1890 | 720 |
3 | pprabhumca | 629 |
4 | Datta159 | 583 |
5 | Shaji1967 | 570 |
6 | chandra1989 | 551 |
7 | Debu2020 | 543 |
8 | Diliptg | 534 |
9 | Balasingam | 534 |
10 | Hiraman1980 | 534 |
D) Top Winners in Deals Rummy
Rank | Player Name | Games Played |
---|---|---|
1 | sharathra | 1979 |
2 | Benis | 1690 |
3 | apksnsctcbe | 1621 |
4 | Muthumuni | 1390 |
5 | Chandra3101 | 1350 |
6 | DhanrajKRath | 1134 |
7 | suneel85s | 1124 |
8 | Raja2716 | 1080 |
9 | Bella77 | 1061 |
10 | Balasri11 | 1042 |
E) Top Winners in Mega Jackpot 1 Lakh GTD
Rank | Prize Money | 13th June Player Name |
---|---|---|
1 | 20,120.00 | Sandy3791 |
2 | 15,056.00 | narayana98 |
3 | 12,056.00 | Jaiganraya |
4 | 8,056.00 | santhabalan |
5 | 5,126.00 | sabarocker |
6 | 3,126.00 | Daasa |
7 | 1,250.00 | Prakashpd |
8 | 1,250.00 | Umeshdalvi |
9 | 1,250.00 | gouharish |
10 | 1,250.00 | Manikannan89 |
F) Get Ready for a Fabulous July at Rummy Passion
Rummy lovers at Rummy Passion will have a grand beginning to July with The Week of Fortune holding many exciting offers and promotions for everyone. The week-long extravaganza is a perfect opportunity for those seeking to improve their rummy skills and get their names on the next month’s Winners list. Other than this grand offer, many other mind-boggling promotions will be held throughout the month. Remember to mark your calendars well in time, and get ready to climb to the top.
PROMOTIONS | DATES |
---|---|
The Week of Fortune | 1st July – 7th July 2020 |
Mega Jackpot 1 Lakh GTD | 11th July 2020 |
Black Leaderboard | 14th July 2020 |
Platinum Leaderboard | 16th July 2020 |
Gold Leaderboard | 20th July 2020 |
The Final Word
Doesn’t it feel just awesome to get all your efforts rewarded with your name in the top players’ list, not to forget the grand cash rewards? Climbing the ladder of success is not easy, and you must be ready to overcome any obstacles that come your way. Practice as much as you can, form new and improved strategies, ensure responsible gaming, to be on top of the leaderboard chart. So, get your rummy caps out, play with passion and grab the exquisite title in July.
Passion Se Khel!