Year-End 2022 Leaderboard (Silver-Tier)

Year-End 2022 Leaderboard (Silver-tier)

Year-End 2022 Leaderboard (Silver-Tier)

Ho Ho Ho! The year is about to end and it’s time for Silver-tier players to be merry and shine bright with big cash rewards.

Believe in the magic of passing yeartide and stride forward in Santa’s Sleigh to win your share of cash rewards from ₹50,000. Brace yourselves for the ultimate action at India’s Best Rummy App and win big cash prizes from ₹50,000 in Year-End 2022 Leaderboard.

Showcase your amazing gaming skills and get set to be among the Top 250 winners.

Check out the details and gear up for the exciting Rummy Leaderboard.

LEADERBOARD PROMOTION
Offer Name Year-End 2022 Leaderboard (Silver-tier)
Offer Dates December 15 to 21, 2022
Prize Pool ₹50,000
Challenge Pro-Rata Leaderboard
Point Value 1 Point on Every ₹10 Win
Announcement December 22, 2022
Winners 250 Players
Winner Qualification Completed KYC
Updates Real-Time

NOTE – After the Leaderboard promotion ends, the prize money you win will be credited to your Rummy Passion account.

RANK USERNAME POINTS PRIZE*
1 70809WRGsQpr 90744 5838
2 9923hallli 62591 4027
3 jayeshbhavik 39383 2534
4 96040vicd98Y 34575 2224
5 95514AGOGakR 32397 2084
6 M.Yuva 17448 1122
7 Angeswaran 14649 942
8 MunirajuN 12444 801
9 Devmala92 11714 754
10 992067MgtR3F 11404 734
11 99166oCFNZlD 10926 703
12 Fighter2021 9715 625
13 91721RuNWtZ3 7746 498
14 Ramgii 7457 480
15 P.Arun1591 7039 453
16 90081UQX6dS9 7038 453
17 coolsantosh2 6551 421
18 878886CVMwlH 6143 395
19 800799Hx7HmS 6073 391
20 Amit8008 5852 376
21 Janak803 5802 373
22 Javed0604 5478 352
23 89834b1XWckv 5271 339
24 88885SdgKDyu 4816 310
25 97466CX9YUUd 4792 308
26 99232sxTHCBI 4529 291
27 70383Owc8x2y 4480 288
28 4rasheed12 4176 269
29 Komban007r 4166 268
30 97462U05hxPk 4073 262
31 Rohitshedge 3965 255
32 Dimeshtd 3782 243
33 984373sICYiy 3735 240
34 82910d5XRNI1 3542 228
35 95456MzXE1oN 3533 227
36 73910klWKO6C 3529 227
37 Guna1990 3321 214
38 Hemant666 3268 210
39 Arjun9673928 3090 199
40 Srisurya9866 2993 193
41 Gajendrathak 2943 189
42 93487LtNqfP4 2878 185
43 Jasvikattoch 2852 183
44 96048fZnipI6 2844 183
45 90110iPhW8wu 2820 181
46 rahul6369369 2817 181
47 99702QcIDXIr 2654 171
48 Pramod130704 2647 170
49 Patilume 2580 166
50 Suchakra 2577 166
51 98348ITcLOil 2561 165
52 76330PrBsa41 2528 163
53 864891290HuP 2510 161
54 Since1993 2480 160
55 92580nN6FKXl 2464 159
56 Cskm2631 2449 158
57 Jalal7861 2437 157
58 839037ziqWa9 2412 155
59 Shiv2694 2334 150
60 Shreekannt 2308 148
61 90649rd0BcQU 2286 147
62 758883CfYcSu 2263 146
63 9116847F5z0A 2249 145
64 Muruganmurga 2238 144
65 bapukshirsag 2225 143
66 1985bharat 2225 143
67 Muraliche26 2214 142
68 vinodyvk 2182 140
69 98797no3M0d4 2133 137
70 Yogesh8706 2050 132
71 94864ZkY39a8 2000 129
72 9840M 1971 127
73 sanjay34567 1964 126
74 99207ehVaG59 1913 123
75 79728SYxAVJH 1908 123
76 99305lj9CNCW 1896 122
77 76320SDlNq0g 1893 122
78 Jerinkv24 1876 121
79 sudhakar2901 1828 118
80 9740414QDefF 1805 116
81 95531q3vixHf 1802 116
82 sunilksh12 1799 116
83 74989VrnlZk4 1776 114
84 LUCKY070809 1776 114
85 Appleraj 1766 114
86 Vinayakwagh 1764 113
87 WAC1 1746 112
88 99450iKgjRNp 1744 112
89 Rahy1 1707 110
90 81042NawxBVP 1705 110
91 Kalu1970 1699 109
92 Nagaraju126 1684 108
93 96019WO8RYXy 1670 107
94 Sachinpadwal 1660 107
95 Waghk 1646 106
96 96754UppMBSY 1644 106
97 sharnuvagge 1629 105
98 Suri8811 1606 103
99 70576HyF0HOw 1590 102
100 rummychild 1550 100
101 Namadi 1547 100
102 Raj4176 1529 98
103 70081VGgijZP 1526 98
104 91456VC3E23j 1522 98
105 73569d6LdcIv 1514 97
106 Sachin5659 1504 97
107 88496MXMnaik 1466 94
108 74360byCmOve 1459 94
109 DIVYAMANO 1450 93
110 87671182XGdy 1447 93
111 Rajveerkadam 1442 93
112 884878ar68KR 1441 93
113 kingkohlibad 1438 93
114 98222BbJXbd6 1438 93
115 Rathod1232 1437 92
116 89210QKdsovg 1433 92
117 90748Qumi0Fj 1427 92
118 951074AKCox2 1417 91
119 Challeng 1416 91
120 Saharul560 1401 90
121 chiggy 1385 89
122 95357t7BZVHV 1385 89
123 98347fp6I4HQ 1382 89
124 942231cGFwWu 1376 89
125 91677q1xIhCH 1366 88
126 Manipavi23 1363 88
127 97399lujBOUd 1363 88
128 Yamhumai 1361 88
129 708339zSuSLW 1360 87
130 73879YCZEaRX 1343 86
131 95189tBjbZ0U 1332 86
132 87667MqXVMsK 1332 86
133 surajgarai93 1324 85
134 Varma5688 1307 84
135 98228tJnAnlp 1301 84
136 Santoshbange 1299 84
137 M8111000048 1272 82
138 70032cZaBJYN 1266 81
139 Wildcarft 1262 81
140 74999rDJ1HpL 1251 80
141 73532f4nuUVR 1232 79
142 96193S7KchVg 1230 79
143 84212FWeAJWS 1213 78
144 97467BnLEChw 1202 77
145 Khiladi900 1193 77
146 salimsyad128 1190 77
147 Angel1122 1189 76
148 8356809bXXfl 1173 75
149 Krushnabl 1172 75
150 Jajajjsjs 1171 75
151 Suku1984 1166 75
152 89831AJUhOtl 1158 74
153 Kpgowdru 1158 74
154 998719A8UW9B 1157 74
155 Atuldubey112 1152 74
156 91525Oj6cjWj 1152 74
157 Daada123 1145 74
158 84609UvFCBen 1139 73
159 93541vu3l0S3 1136 73
160 Malik424 1114 72
161 6330 1110 71
162 Vikaschavan2 1109 71
163 86501jBTnpNO 1105 71
164 70205E5gMp80 1103 71
165 Vdevil 1100 71
166 86085OKXbYfc 1095 70
167 uthakur 1095 70
168 85559F3S0Vyd 1088 70
169 Sanjay55556 1083 70
170 Sendi1709 1081 70
171 84518nmDjbtN 1080 69
172 Mallu690 1067 69
173 75073Ut5eIoT 1067 69
174 98332R0bE4mw 1067 69
175 95056wEHaTkl 1065 69
176 77768sCvvokP 1054 68
177 70394J4U6nCU 1053 68
178 Priyesh29 1052 68
179 Sachin3157 1050 68
180 93568liPkWUJ 1050 68
181 70205b61Chso 1050 68
182 ramaparekar 1048 67
183 96324rbXcmdF 1045 67
184 76202HIPkRUA 1044 67
185 Jijabaipadal 1042 67
186 83474waMIGaW 1034 67
187 Panchashil 1032 66
188 97122vyLAU32 1031 66
189 Vinoth56 1027 66
190 983482IBd2YH 1023 66
191 ABNP 1012 65
192 Tejas800 1010 65
193 pravi6258 1007 65
194 Jagan2309 1006 65
195 84248fRiaxWg 996 64
196 Manivannan11 985 63
197 99203RY6CdH6 975 63
198 94036Zpujwkv 971 62
199 7994155Q3NpT 966 62
200 Vaidas96 961 62
201 88304MAGuzdD 961 62
202 81549l1TGMWV 959 62
203 Yamprasad 949 61
204 Vijuda 948 61
205 978928bxIfw3 947 61
206 99222qKfavIi 942 61
207 Vasant3366 941 61
208 Pikachu2522 933 60
209 82088UINgwYn 930 60
210 91720EalWWe9 930 60
211 90633VnvVhOl 926 60
212 94279yv5xlsZ 925 60
213 Ishugoyal 925 60
214 patilyogesh7 924 59
215 99798D9GAGh9 920 59
216 98806OlwA9eO 917 59
217 AnilN123 916 59
218 Jufjkjjgffhj 915 59
219 Debhaisrail 912 59
220 95356EA6bH8L 909 58
221 RAHULRSS 908 58
222 90287rxSFQI9 908 58
223 anu12 906 58
224 Ravinderjain 898 58
225 Raghu1418 898 58
226 Cshyam481 898 58
227 91581LQ3HHEK 890 57
228 Dev1923 881 57
229 97023y6oKOVL 880 57
230 Salman6598 874 56
231 Annamalairr 873 56
232 99096RXxMWYl 872 56
233 95451DPgXRsJ 870 56
234 Purvajit 867 56
235 Vinayteja673 863 56
236 15819525M 861 55
237 90084BbwOEYi 859 55
238 865206qxI4pG 859 55
239 Shivabele 854 55
240 Shivamali 852 55
241 79722SbvRI1r 851 55
242 83698WB1NQtC 850 55
243 906181j4AuGE 849 55
244 Ravkumarnaya 847 54
245 Kollesan 842 54
246 Kismat7kisho 840 54
247 Ajitraut 840 54
248 Jijabai11 836 54
249 97415puFv2BY 836 54
250 Vaghelanites 836 54

How to Join the Year-End 2022 Leaderboard?

To be a part of this Year-End Leaderboard, please follow the important steps outlined below before you begin playing.

  • The Year-End 2022 Leaderboard, like other Rummy Leaderboards, will display the players’ rankings in real-time.
  • Check that you are a registered player at Rummy Passion and that you have completed all of your profile’s KYC details.
  • To begin playing cash games, make a minimum deposit of ₹100, and you will be automatically qualified.
  • The league will begin at 00:00 on December 15, 2022, and end at 23:59 on December 21, 2022
  • The more games you win, the more likely you are to move up the leaderboard.

Tricks at Glance

  • Year-End 2022 Leaderboard has a prize pool of up to ₹50,000 available. Play to your strengths and claim the largest possible share of the prize.
  • Leaderboards aren’t just for monetary rewards; there’s more to it. You can play and win more cash games to advance to the next tier.
  • When playing cash games, use unique Rummy strategies, like pro players.

Note

  • Remember that the cashback you earn by participating in the Year-End 2022 Leaderboard is subject to a playing requirement based on the criteria listed here: Bonus Terms & Conditions.
  • Please ensure that you have completed your profile, including your KYC details, to claim your share of the bonus.

Cash prizes worth ₹50,000 are up for grabs!

This December, treat yourselves with amazing cash rewards at Rummy Passion. Gear up for this special Mid-month challenge at India’s Most Loved Rummy App and enjoy an epic ride at the action-packed rummy tables!

Use code- “PASSION” to make a deposit every Sunday and claim 10% Match Bonus up to ₹1,000. Don’t forget to make a deposit by NEFT and get an additional 5% Cashback up to ₹5,000, every Wednesday!

See you at the tables.

Passion Se Khel!

Pratyush

Pratyush is an accomplished writer with a passion for storytelling. He holds a degree in English literature and has been writing professionally for over a decade. Pratyush has a diverse range of writing experience, including writing for newspapers, magazines, and online publications. His writing style is engaging and accessible, and he has a talent for bringing complex subjects to life in a way that is easy for readers to understand. Pratyush's areas of expertise include technology, finance, and business, but he is equally comfortable writing about science, politics, and the arts. In addition to his professional writing work, Pratyush is also an avid reader and enjoys exploring different genres and styles of writing. When he's not writing, you can usually find him hiking in the great outdoors or experimenting with new recipes in the kitchen.