Weekend Leaderboard at Rummy Passion

Weekend Leaderboard at Rummy Passion

Weekend Leaderboard at Rummy Passion

Rummy Passion is always abuzz with rummy carnivals. We love to pamper our players with amazing promotions that allow them to experience adrenaline rush on fantastic rummy rides and win prizes too! Get ready to have fun once again and grab a share of Rs 1,00,000 in Weekend Leaderboard at Rummy Passion.

So, pull up your socks to exercise your rummy skills in the Weekend Leaderboard at Rummy Passion from 23rd March to 26th March. It is a great opportunity to play more and win more. You can win cash back based on where you stand in your Passion Rewards Club Tier leaderboard ranking on 27th March.

Weekend Leaderboard Winners

Heartiest congratulations to all the winners (marked in bold in the table below). It is a privilege to have all of you at India’s most loved rummy site. Be on the lookout for more exciting promotions at Rummy Passion.

RANK USERNAME POINTS PRIZE*
1 baba7779 10093 5545
2 Ram984003591 8191 4500
3 jokul2014 5511 3028
4 Sardarmeena 5469 3005
5 Shashikantj 4940 2714
6 Vikas962351 4901 2693
7 Aattuull 4566 2509
8 Andaman9898 4387 2410
9 Angeswaran 4086 2245
10 biman1975 3900 2143
11 Muthu25 3537 1943
12 shareef91 3502 1924
13 709409b8cwJc 3456 1899
14 kathireddy 3382 1858
15 Cbsarode 2503 1375
16 Dina640 2448 1345
17 Maddy013 2445 1343
18 98455Lgf3uu3 2332 1281
19 aman1101 2222 1221
20 Sarlu 2192 1204
21 frnd4ever 2190 1203
22 Rajanbharat 2155 1184
23 93541RQfrUHE 2118 1164
24 Therattil 2013 1106
25 97672u9N2ovW 1992 1094
26 038imxL21R 1985 1091
27 Srkotagi 1926 1058
28 Patel1000 1896 1042
29 patelankur50 1883 1035
30 Santhuvinu 1879 1032
31 Edlavarun 1837 1009
32 Sukumr1234 1811 995
33 myanbe 1789 983
34 Hans88888 1784 980
35 Singhp38 1773 974
36 SACHIN8058 1660 912
37 Tiger100 1659 911
38 96639a0gceT9 1638 900
39 Irsath 1634 898
40 8768567Rxba1 1624 892
41 sarkar26 1621 891
42 89216dIZc4ic 1585 871
43 Worrier007 1560 857
44 AloneWalker7 1535 843
45 SHASHIdraksh 1518 834
46 96898Lr6CQxQ 1473 809
47 GR444 1472 809
48 uppushpa 1456 800
49 80722im5sCoZ 1452 798
50 Shameer12 1447 795
51 81059xiwGLIr 1441 792
52 Shaktipujar 1430 786
53 Hemanta1982 1426 783
54 Shetal 1423 782
55 Hindura1777 1413 776
56 SKMKRISHNA 1402 770
57 Deshmuk29 1401 770
58 Basavang 1389 763
59 Shivranjan55 1386 761
60 Roky10 1373 754
61 abigopi87 1371 753
62 Ramkishor84 1355 744
63 Musthafa84 1347 740
64 Lraje 1333 732
65 sunshinesam 1329 730
66 Roshan2151 1323 727
67 sunilmaster1 1294 711
68 98252cpcctLu 1294 711
69 77605dIfo4Bv 1254 689
70 jagaswarna56 1247 685
71 8197192054 1242 682
72 Kannan534 1220 670
73 Jitesh5582 1179 648
74 Thangam22 1120 615
75 VIC444SATISH 1117 614
76 Sheenkv 1101 605
77 ajithan2016 1043 573
78 Yaduraj 1041 572
79 93061R1Fp5l6 1031 566
80 MANIJAGAN 1027 564
81 Kdraut 1024 563
82 Gaik1985 1020 560
83 99220T8snfrj 1007 553
84 Sbs123456 1006 553
85 Anusundar 1003 551
86 Jailparavada 997 548
87 Rocky1925 994 546
88 Sandeep0435 991 544
89 5lakhloss 984 541
90 Dhanjay11 963 529
91 Rajesh1228 961 528
92 jadhav5 958 526
93 ANANDANSH 951 522
94 84240hUikooi 950 522
95 Manipriya621 942 518
96 63091sG0j6DV 939 516
97 Kapil777390 934 513
98 SriSha2022 929 510
99 Dadananaware 911 501
100 98341lbul8jg 883 485
101 Bsnsna 880 483
102 Shindess 859 472
103 Hemant250916 836 459
104 976660fLiWIs 830 456
105 88999RbAV4TT 822 452
106 Teja888 820 451
107 Jitendersai 805 442
108 amolga 797 438
109 Rahul234567 786 432
110 Teju143 777 427
111 arunkumarji 775 426
112 Rameshbkkvl 774 425
113 Rahul00044 772 424
114 Pravin2326 767 421
115 SBK84 761 418
116 Madhusoo 757 416
117 Panitaram 756 415
118 Pravin5858 756 415
119 87801JXuNU17 750 412
120 Balaji666 749 412
121 babulakshmi 749 412
122 Raghvk 748 411
123 Linju 731 402
124 77382eb0NB7Y 728 400
125 60062MO4cGO1 721 396
126 NIRMAN26882 720 396
127 thiszkiran 718 394
128 Vino1970 711 391
129 Samy958 708 389
130 Vickyvinod 702 386
131 Su15 675 371
132 86067phLKkOl 672 369
133 82081fp4AhWQ 664 365
134 RKHANSA 655 360
135 AJITkujur21 649 357
136 Ambaj 641 352
137 santychandor 637 350
138 patelmitmbst 634 348
139 Jsr1970 633 348
140 Vikram646 632 347
141 Pramod11 625 343
142 Forgers 615 338
143 Rmd143 612 336
144 gopal74 611 336
145 Gajananchita 611 336
146 Sundilip 610 335
147 Deepa1990 610 335
148 Yoghiwale 606 333
149 Sajjan3236 604 332
150 rammohith 604 332
151 BIGDADDY23 599 329
152 Benis 599 329
153 Aaniya123 598 329
154 Asif8912 596 327
155 Savyam2915 594 326
156 Vinu2106 591 325
157 Utkarsh11 572 314
158 Rajaji89 572 314
159 pushpr 568 312
160 Bob30 561 308
161 89436PvWBXGg 559 307
162 vgr7855 554 304
163 INDIAN46418 551 303
164 Usha77999 545 299
165 RGSurya 543 298
166 viveksasi 534 293
167 Spvprasad 531 292
168 98342DFQgguz 528 290
169 Gurishbabu 526 289
170 Samirkhilari 521 286
171 DhananjayVi 505 277
172 98441AdWaVya 498 274
173 Jadu123 486 267
174 ashok2rishu 485 266
175 Raks893 478 263
176 Sunguru 477 262
177 63639jlztmht 475 261
178 95615QlmxTHL 475 261
179 Shyam2658 475 261
180 suresh123 470 258
181 Jaga6020 464 255
182 sonyswami 464 255
183 Rash5824 456 251
184 Dattashinde7 447 246
185 Deva170977 447 246
186 reddyap 443 243
187 81808EuWQm9i 442 243
188 Mohanchavan7 442 243
189 lokjan100 434 238
190 96332hMhrLWy 434 238
191 Dhananjay386 434 238
192 Chittammabuj 432 237
193 PRAMOD2303 430 236
194 Nileshf9521 426 234
195 Bella77 425 233
196 SEE32 422 232
197 Rk8658 419 230
198 MM75 418 230
199 Satwadhare 417 229
200 Dxb2022 417 229
201 Sandeep21f94 416 229
202 Muthusaswin 414 227
203 Sunildebbarm 414 227
204 Yadav1852 409 225
205 Purannegi 406 223
206 Sunil1100 405 223
207 Nebil 402 221
208 K.M.MURUGESA 399 219
209 Jagpal31 397 218
210 Kambupani 397 218
211 91333GFqKO3F 395 217
212 Kisi90 392 215
213 prakckcp 389 214
214 Mani1280 386 212
215 Vijayfartiya 385 212
216 Naseerkk 384 211
217 Badshahhhh 383 210
218 76940N67uDj9 383 210
219 Naje 382 210
220 Countryboy 378 208
221 Ramesh87 372 204
222 Joeboy 372 204
223 Badboy234 371 204
224 97330elmItsF 370 203
225 97410a6c6GH4 369 203
226 9025052Y6AGt 369 203
227 neel141 369 203
228 BanduMore 368 202
229 920709SSWhPY 366 201
230 Veerp1234 365 201
231 Rakesh158 363 199
232 Arnav143 358 197
233 ankushphapal 357 196
234 77985hqQ4VCn 354 194
235 89994QbVCzYs 351 193
236 Kattamreddy 344 189
237 90754ot1YoFG 344 189
238 Poongasaswin 344 189
239 Pothi1599 342 188
240 Shalini1234r 342 188
241 Madesha7676 342 188
242 Sarathmathir 342 188
243 SheshmaniShu 338 186
244 Sach3002 336 185
245 952742H1ToKx 335 184
246 simbu007tn 332 182
247 99808IjB6Y1E 332 182
248 Ashishtanmay 331 182
249 Satish1487 330 181
250 Rnkurai 325 179
251 Bk8883 325 0
252 Aniket1819 324 0
253 77959RcVfTaQ 323 0
254 Zero0t 323 0
255 Haresh6635 321 0
256 KRUSHANA143 320 0
257 Praveen19 319 0
258 Chinnu00667 319 0
259 Yojanajain 318 0
260 Vinayak1610 314 0
261 Reganmohan 314 0
262 Shaimtp10735 307 0
263 vimalvkottap 306 0
264 Srmanikandan 305 0
265 yaash31 305 0
266 JINTOMON 305 0
267 Kotlaraja1 304 0
268 90016icyRP6N 304 0
269 maneshvelhal 298 0
270 Ranjeetp2311 294 0
271 P1819 289 0
272 89040tPbIVBq 287 0
273 Ganeshjaanla 286 0
274 Muthukumar29 286 0
275 99214D4XJ4BK 284 0
276 99752f0gH6go 283 0
277 Jaimahakaal8 283 0
278 Ravindra0026 281 0
279 ismniraj 279 0
280 Shubhamnaik1 279 0
281 Jack1505 277 0
282 99210yEPf5fp 277 0
283 93274uK3oxAa 276 0
284 Sachinnitnat 274 0
285 Sonali8856 274 0
286 Ganeshsonu 273 0
287 Bhagya13 272 0
288 Manju1991 271 0
289 88058pGq4Wv2 268 0
290 9604287MHkNJ 268 0
291 91040t5paXt8 267 0
292 70287yqlYBMM 266 0
293 Sakthihari05 265 0
294 123mayuri 263 0
295 Magar4526 263 0
296 RaviRK1218 262 0
297 dskraju 259 0
298 Hanumanji15 256 0
299 83293uzvwu5u 256 0
300 VADS2022 255 0

Promotion Period – 23rd to 26th March, 2018

Top 48 rummy gladiators who win their respective Tiers will be awarded cash prizes based on their Tier wise Leaderboard ranking on 27th March as per the table below.

WEEKEND LEADERBOARD
Offer Play and win as much as you can from 23rd March to 26th March and win a share of Rs 1 Lakh in cash
Offer validity period 23rd to 26th March, 2018
Total prize money up for grabs Rs 1,00,000 cash
Black Tier Players Winner to get Rs 10,000, and first and second runner up to get Rs 6,250 each
Platinum Tier Players 5 winners to get Rs 4,500 each
Gold Tier Players 15 winners to get Rs 2,000 each
Silver Tier Players 25 winners to get Rs 1,000 each
Leaderboard updates Leaderboard to be updated every day
Winner announcement 27th March by 1 pm

 

Please note that the cash back you win as part of Weekend Leaderboard will be subject to a playing requirement of four times the cash back amount. For details, refer to RummyPassion’s ‘Bonus Terms & Conditions’. Also note that tier levels as of 23rd March will be considered for this promotion.

Winning Tips

To ensure your place in the leaderboard, play as many games as you can. The more you play, the more you win, and the more are your chances to grab your share of the Rs 1 Lakh prize amount. Do check the leaderboard daily to ensure your place on it. So play every day to maintain your position during the promotion period.

Leverage the TGIF Promotion (40% match bonus up to Rs 4,000 on deposits) on Friday to maximize your chances of winning the Weekend Leaderboard competition. Use the PASSION Bonus Code (25% match bonus up to Rs 5,000 on deposits) on Sunday to add more funds to your Rummy Passion account and use the extra money to help you in your rummy competition in the Weekend Leaderboard.

Players are requested to contact the friendly and professional Customer Support services of Rummy Passion for any further clarification regarding this promotion.

Aanchal

Aanchal Dixit is an avid card gamer and technology enthusiast, with a passion for exploring the latest trends in the online gaming industry. With her expertise in both fields, Aanchal offers valuable insights and opinions on various topics. She is an experienced content creator and writer, known for crafting engaging and informative articles. Aanchal takes pride in delivering high-quality content that informs, entertains, and inspires.