Rummy Passion abounds in fantastic promotions for its enthusiastic rummy players. This time, it is the League Leaderboard. It is the regular Rummy Passion leaderboard with an interesting twist, that makes it all the more enchanting for the players. Read on to see what it is all about!
So, get ready to exercise your rummy skills in The League Leaderboard at Rummy Passion from 16th April to 19th April. It is a great opportunity to play more and win more. You can win cash back based on where you stand in your Passion Rewards Club Tier leaderboard ranking on 20th April.
The League Leaderboard Winners
Heartiest congratulations to all the winners. It is a privilege to have all of you at India's most loved rummy site. Be on the lookout for more exciting promotions at Rummy Passion.
Black Tier | |||
---|---|---|---|
S. NO. | UserName | Points | Prize Money |
1 | saisai999 | 10304 | 9000 |
2 | Kumarramuk | 6350 | 8000 |
3 | Hitler | 6285 | 7000 |
4 | beeram | 6244 | 6000 |
5 | vigneshteam | 5360 | 5000 |
Platinum Tier | |||
---|---|---|---|
S. NO. | UserName | Points | Prize Money |
1 | paradise | 2926 | 6000 |
2 | dilliganesh | 1723 | 5000 |
3 | singh123 | 517 | 3500 |
4 | ssagi | 452 | 3250 |
5 | DavisonDavis | 418 | 3000 |
6 | Kgnsr | 402 | 2500 |
7 | sk9091 | 325 | 2250 |
8 | MPRDL3339 | 307 | 2000 |
9 | karthikmsc | 225 | 1500 |
10 | raghav0 | 217 | 1000 |
Gold Tier | |||
---|---|---|---|
S. NO. | UserName | Points | Prize Money |
1 | babji5 | 356 | 2000 |
2 | DRKKS2013 | 341 | 1750 |
3 | hasu123 | 251 | 1750 |
4 | 8144394857 | 244 | 1500 |
5 | Koteswar222 | 163 | 1500 |
6 | sagarneil123 | 143 | 1500 |
7 | kotavramu | 135 | 1250 |
8 | vijay4966 | 129 | 1250 |
9 | Homeshk | 109 | 1000 |
10 | suresh1729 | 103 | 1000 |
11 | Ritish2012 | 102 | 1000 |
12 | rupal2112 | 101 | 800 |
13 | simha777 | 100 | 750 |
14 | naresh955030 | 84 | 750 |
15 | sham1404 | 82 | 500 |
16 | lucky9 | 76 | 500 |
17 | devudu | 69 | 350 |
18 | Padman2017 | 69 | 350 |
19 | sree6 | 68 | 250 |
20 | RAGHUN | 68 | 250 |
Silver Tier | |||
---|---|---|---|
S. NO. | UserName | Points | Prize Money |
1 | Jagz31 | 122 | 2500 |
2 | komoko | 117 | 1500 |
3 | REDDY456 | 90 | 1000 |
4 | KarthikPrk | 87 | 750 |
5 | cskrocks | 83 | 500 |
6 | balajir2212 | 82 | 500 |
7 | bsporel | 81 | 400 |
8 | arunosho | 77 | 300 |
9 | jla52 | 53 | 250 |
10 | Sunilkonap | 47 | 250 |
11 | rummynawab | 43 | 200 |
12 | sizboy | 43 | 200 |
13 | ashwithaa | 39 | 200 |
14 | nayakchinni | 37 | 200 |
15 | veeru79 | 35 | 200 |
16 | patakamv | 35 | 100 |
17 | muthunarasin | 34 | 100 |
18 | raja3054 | 34 | 100 |
19 | Jalla | 33 | 100 |
20 | anwar22 | 26 | 100 |
21 | Nenuu | 25 | 75 |
22 | pirnkkc | 25 | 75 |
23 | SDBASHA | 24 | 75 |
24 | thirumobiles | 23 | 50 |
25 | sathya1191 | 22 | 50 |
26 | Nel1989 | 21 | 25 |
27 | dossr | 20 | 25 |
28 | karun000 | 20 | 25 |
29 | Sgkr2379 | 19 | 25 |
30 | Rameshgani5 | 19 | 25 |
31 | Sukh | 19 | 20 |
32 | bhuvana123 | 18 | 20 |
33 | Nithesh10 | 18 | 20 |
34 | sekhar5143 | 18 | 20 |
35 | sherlyn777 | 18 | 20 |
Promotion Period – 16th to 19th April, 2018
Players will get prizes based on the points they earn from their winning. For every Rs 100 winning, players will earn 1 point. As players earn more points, they will move up the leaderboard ranking to win bigger cash prizes within their respective tiers.
Cash prizes will be awarded on 20th April as per the table below.
THE LEAGUE LEADERBOARD | |
---|---|
Offer | Play and win as much as you can from 16th April to 19th April and win a share of Rs1 Lakh in cash |
Offer validity period | 16th April to 19th April |
Total prize money up for grabs | Rs 1,00,000 cash |
Black Tier Players | Rs 35,000 to be distributed to 5 winners |
Platinum Tier Players | Rs 30,000 to be distributed to 10 winners |
Gold Tier Players | Rs 20,000 to be distributed to 20 winners |
Silver Tier Players | Rs 15,000 to be distributed to 35 winners |
Leaderboard updates | Leaderboard to be updated twice daily |
Winner announcement | 20th April by 1 pm |
Please note that the cash back you win as part of the League Leaderboard will be subject to a playing requirement of four times the cash backamount. For details, refer to RummyPassion’s ‘Bonus Terms & Conditions’. Also note that tier levels as of 16th April will be considered for this promotion.
Winning Tips
To ensure your place in the leaderboard, play as many games as you can. The more you play, the more you win, and the more are your chances to grab your share of the Rs 1 Lakh prize amount. Do check the leaderboard daily to ensure your place on it. So, play every day to maintain your position during the promotion period.
Leverage the NEFT Promotion (10% cash back up to Rs 20,000 on deposits) on Wednesday to maximize your chances of winning the Championship Leaderboard competition.
Players are requested to contact the friendly and professional Customer Support services of Rummy Passion for any further clarification regarding this promotion.